| Model | Pijpdiameter (mm) | Klokken | Koeling | Socketvorm | Controle |
|---|---|---|---|---|---|
| LB-32 | 16-32 (Vier buizen) | Pneumatische | Luchtblowing | "U" | Automatisch |
| LB-63. | 16-63 (dubbele buizen) | Pneumatische | Luchtblowing | "U" | Automatisch |
| LB-200 | 50 tot 250 | Hydraulische | Lucht/water | "U"/"R"/"Rectangulair" | Automatisch |
| LB-400. | 160 tot 400 | Hydraulische | Lucht/water | "U"/"R"/"Rectangulair" | Automatisch |
| LB-500 | 250 tot 500 | Hydraulische | Lucht/water | "U"/"R"/"Rectangulair" | Automatisch |
| LB-630. | 315-630 | Hydraulische | Lucht/water | "U"/"R"/"Rectangulair" | Automatisch |
Algemene Beoordeling
Beoordelingsmomentopname
Het volgende is de verdeling van alle beoordelingenAlle recensies